Matemática!!!
1- Calcule o mmc e mdc de:
(A) 160, 180 e 240
(B) 750 e 120
(C) 400, 600 e 900
(D) 130, 150 e 160
(E) 2000, 3000 e 4000
Respostas
Explicação passo-a-passo:
A)
160,180,240| 2
80, 90, 120|2
40, 45, 60|2
20, 45, 30|2
10, 45, 15| 2
5, 45, 15| 3
5, 15, 5| 3
5, 5, 5| 5
0,0,0 ≈21
160,180,240| 2
80, 90, 120|2
40, 45, 60|2
20, 45, 30|2
10, 45, 15| 2
5, 45, 15| 3
5, 15, 5| 3
5, 5, 5| 5
0,0,0 ≈1.440
B)
750,120|2
375,60|2
375,30|2
375,15|3
125,5|5
25,0|5
5,0|5
0,0 = 24
750,120|2
375,60|2
375,30|2
375,15|3
125,5|5
25,0|5
5,0|5
0,0 = 3.000
C)
400,600,900|2
200,300,450|2
100,150,225|2
50,75,225|2
25,75,225|3
25,25,75|3
25,25,25|5
5,5,5|5
0,0,0=22
400,600,900|2
200,300,450|2
100,150,225|2
50,75,225|2
25,75,225|3
25,25,75|3
25,25,25|5
5,5,5|5
0,0,0=1.800
D)
130,150,160|2
65,75,80|2
65,75,40|2
65,75,20|2
65,75,10|2
65,75,5|3
65,25,5|5
13,5,0|5
13,0,0|13
0,0,0=36
130,150,160|2
65,75,80|2
65,75,40|2
65,75,20|2
65,75,10|2
65,75,5|3
65,25,5|5
13,5,0|5
13,0,0|13
0,0,0=31.200
E)
2000,3000,4000|2
1000,1500,2000|2
500,750,1000|2
250,375,500|2
125,375,250|2
0,375,125|2
0,375,0|3
0,125,0|5
0,25,0|5
0,5,0|5
0,0,0 =30
2000,3000,4000|2
1000,1500,2000|2
500,750,1000|2
250,375,500|2
125,375,250|2
0,375,125|2
0,375,0|3
0,125,0|5
0,25,0|5
0,5,0|5
0,0,0 =24.000